Air Hydraulic Pumps

Air Hydraulic Pumps

Technical features:

  • High strenght reinforced alloy aluminium reservoir is lightweight and corrosion resistant;
  • Internal pressure relief valve for overload protection;
  • Suggested air pressure range: 8 - 14 bar;
  • Dual stage release valve;
  • Maximum working pressure: 700 bar;
  • PA1500L and PA3500L with remote control;
Model For cylynders: Oil Capacity (liters) No load-flow rate (L/min) Load-flow rate (L/min) Weight (Kg)
PA600 Single acting 0,6 1.00 0.15 6.4
PA600H Single acting 0,6 1.00 0.15 5.7
PA1500 Single acting 1,5 1.07 0.18 8.2
PA1500A Single acting 1,5 1.07 0.18 8.2
PA2000 Single acting 2 1.00 0.15 9.1
PA3801 Single acting 3,8 1.00 0.15 12.3
PA7550 Single acting 7,5 1.00 0.15 17.4
PA1500L Single acting 1,5 0.90 0.16 8.8
PA3801L Single acting 3,8 0.90 0.16 13.8
PA1500M Double acting 1,5 1.07 0.15 8.7
PA3801M Double acting 3,8 1.00 0.18 13.5

 

Scroll to top