

PLARAD electric torque multiplier DEM120 TSX
Code DEM120 TSX
Price on request


The DE1power with built-in documentation of bolting results. Designed for audited facilities where audit trails, traceability and quality assurance matter.
Data is accessed from mobile devices via the built-in web server and Wi-Fi. Up to 50 programmable bolting cases are available.
| Size | Torque (Nm) | Square drive | Weight (kg) |
|---|---|---|---|
| DE1-10 | 150–1.000 | 3/4" | 5,9 |
| DE1-20 | 250–2.000 | 1" | 7,0 |
| DE1-30 | 450–3.000 | 1" | 7,2 |
| DE1-36 | 500–3.600 | 1" | 7,2 |
| DE1-48 | 700–4.800 | 1 1/2" | 9,1 |
| DE1-80 | 1.200–8.000 | 1 1/2" | 13,2 |
Tell us what job you need it for, and we will tell you whether it is the right choice — or suggest another.